Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.325 ms | 18.350 ms | 18.384 ms |
R² | 0.9998851 | 0.9999201 | 0.9998534 |
Mean | 18.336 ms | 18.363 ms | 18.392 ms |
Std. Dev. | 26.762 us | 47.843 us | 61.591 us |
Median | 18.320 ms | 18.361 ms | 18.395 ms |
MAD | 1.4867 us | 54.391 us | 89.868 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.